Result - 679 - Bandmelam, HS General
Published as on 09 Mar 2023 at 12:17:25 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 4713 | 114 | AAYISHA SHAKEER | 9 | 26037 - St. Teresa`s C.G.H.S.S. Ernakulam, Ernakulam | A | 5 | ||
2 | 1464 | 115 | ANET JOSE | 9 | 43086 - Carmel E. M. Girls H. S. S. Vazhuthacaud, Thiruvananthapuram | A | 5 | ||
3 | 8302 | 109 | ANNA MARIA JOSHI | 10 | 13006 - St.Teresa`S A.I.H.S.S.Kannur, Kannur | A | 5 | ||
4 | 7338 | 110 | ANNETTE MARIYA | 10 | 17020 - St. Joseph`s Anglo Indian Girls H. S. S, Kozhikode | A | 5 | ||
5 | 6599 | 106 | ANUSHA C L | 8 | 18014 - St. Gemma`s G.H.S.S. Malappuram, Malappuram | A | 5 | ||
6 | 6234 | 113 | ARDRA. S | 8 | 21065 - St. Thomas C. E. M. G. H. S. Olavakode, Palakkad | A | 5 | ||
7 | 5420 | 101 | NEHALA VAHAB | 9 | 23080 - O L F G H S MATHILAKAM, Thrissur | A | 5 | ||
8 | 3627 | 105 | PARVATHI L | 10 | 33025 - Mt. Carmel H.S.S. Kottayam, Kottayam | A | 5 | ||
9 | 2502 | 108 | MAYOOKHA SANTHOSH | 9 | 37009 - St. Theresas B. C. H. S. S. Chengaroor, Pathanamthitta | B | 3 | ||
10 | 4523 | 103 | REXLIN .R | 10 | 29031 - St. Rita`s High School Paynkulam, Idukki | B | 3 | ||
11 | 2178 | 107 | SAIDALI A | 10 | 39063 - Little Flower H.S Thrippilazhikom, Kollam | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
12 | 3001 | 102 | AKSHAYA L | 8 | 36046 - St. Mary`s G H S S Kayamkulam, Alappuzha | C | 1 | ||
13 | 9401 * | 111 | JENEETA GRACE | 10 | 17012 - St. Vincent's Colony Girls H S S, Kozhikode | 0 | |||
14 | 9502 ** | 112 | ADITHYA.P.M | 9 | 22018 - ST. ANNE`S C. G. H. S. WEST FORT THRISSUR, Thrissur | ||||
15 | 9447 ** | 104 | VAIDEHI P A | 8 | 22053 - H. F. C. G. H. S. Thrissur, Thrissur |
* Special Order Entry | |||||||||
** Withheld Entry |